<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DIZZY DOUG TV &#187; tutorial</title>
	<atom:link href="http://dizzydoug.tv/tag/tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://dizzydoug.tv</link>
	<description>GADGET VIDEOS and GADGET TV SHOWS</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:13:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Elite Mossy Patch Blocker Tutorial With Mediafire Download Link</title>
		<link>http://dizzydoug.tv/elite-mossy-patch-blocker-tutorial-with-mediafire-download-link/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=elite-mossy-patch-blocker-tutorial-with-mediafire-download-link</link>
		<comments>http://dizzydoug.tv/elite-mossy-patch-blocker-tutorial-with-mediafire-download-link/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 10:38:54 +0000</pubDate>
		<dc:creator>DIZZY DOUG</dc:creator>
				<category><![CDATA[Gadget Download]]></category>
		<category><![CDATA[Blocker]]></category>
		<category><![CDATA[DOWNLOAD]]></category>
		<category><![CDATA[Elite]]></category>
		<category><![CDATA[Link]]></category>
		<category><![CDATA[Mediafire]]></category>
		<category><![CDATA[Mossy]]></category>
		<category><![CDATA[Patch]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://dizzydoug.tv/elite-mossy-patch-blocker-tutorial-with-mediafire-download-link/</guid>
		<description><![CDATA[(PLEASE EXCUSE THE WATERMARKS IN THE DESKTOP RECORDER) PhiMods: adf.ly Patch Blocker: adf.ly Theasiancodgamer&#8217;s Channel: adf.ly Wait Fifth-teen Seconds To Skip Advertisement, Then Download From Mediafire. Enjoy! Scanned With Norton Security Suite 2011. Video Rating: 4 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/V1p5I-Tookk?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/V1p5I-Tookk?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>(PLEASE EXCUSE THE WATERMARKS IN THE DESKTOP RECORDER) PhiMods: adf.ly Patch Blocker: adf.ly Theasiancodgamer&#8217;s Channel: adf.ly Wait Fifth-teen Seconds To Skip Advertisement, Then Download From Mediafire. Enjoy! <img src='http://dizzydoug.tv/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Scanned With Norton Security Suite 2011.<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://dizzydoug.tv/elite-mossy-patch-blocker-tutorial-with-mediafire-download-link/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>DIY Camera Slider Tutorial / How to with RigWheels</title>
		<link>http://dizzydoug.tv/diy-camera-slider-tutorial-how-to-with-rigwheels/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=diy-camera-slider-tutorial-how-to-with-rigwheels</link>
		<comments>http://dizzydoug.tv/diy-camera-slider-tutorial-how-to-with-rigwheels/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 12:50:29 +0000</pubDate>
		<dc:creator>DIZZY DOUG</dc:creator>
				<category><![CDATA[Camera Gadgets]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[RigWheels]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://dizzydoug.tv/diy-camera-slider-tutorial-how-to-with-rigwheels/</guid>
		<description><![CDATA[RigWheels Portable Camera Slider system for Linear Slider Camera movement. 8 foot cineslider using RigWheels and Slider Track. Be sure to check out our main product description video here. youtu.be For more information visit www.rigwheels.com Facebook on.fb.me/?obf9oL Twitter:&#8230;&#8230;. bit.ly/?rrNxBr G+&#8230;&#8230;&#8230;&#8230;.. bit.ly/?nOfLLs Canon 5d 7d DSLR Rig Camera accessories and support. Video tips and tricksRigWheels are [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/BkkyC7XHU2I?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/BkkyC7XHU2I?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>RigWheels Portable Camera Slider system for Linear Slider Camera movement. 8 foot cineslider using RigWheels and Slider Track. Be sure to check out our main product description video here. youtu.be For more information visit www.rigwheels.com Facebook on.fb.me/?obf9oL Twitter:&#8230;&#8230;. bit.ly/?rrNxBr G+&#8230;&#8230;&#8230;&#8230;.. bit.ly/?nOfLLs Canon 5d 7d DSLR Rig Camera accessories and support. Video tips and tricksRigWheels are a simple, sleek and portable way to add camera dolly / slider motion to your images utilizing support equipment that you may already own. Because RigWheels can be used in several different ways, they are the simplest way for you to add smooth camera movement to your arsenal of production tricks. RigWheels can mount directly to your camera rig and can easily be configured as a pipe-dolly, skate-dolly, horizontal slider, vertical slider, etc&#8230; What make RigWheels unique are their 4 high quality bearing wheels per carriage. The bearings are strong and sturdy allowing them to carry a load of 50 lbs per carriage. 4 wheels per carriage give you a very smooth roll and because the carriage is already constructed all you have left to do is mount them with one bolt. It&#8217;s the smallest, easiest and most versatile camera dolly / slider solution available for achieving different styles of movement. In this new era of HDSLR video production, size and portability are critical factors in deciding what equipment to use. RigWheels can easily live in your backpack giving you the <b>&#8230;</b><br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://dizzydoug.tv/diy-camera-slider-tutorial-how-to-with-rigwheels/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Google Gadgets in Ubuntu Linux 9.10 Screencast Tutorial</title>
		<link>http://dizzydoug.tv/google-gadgets-in-ubuntu-linux-9-10-screencast-tutorial/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-gadgets-in-ubuntu-linux-9-10-screencast-tutorial</link>
		<comments>http://dizzydoug.tv/google-gadgets-in-ubuntu-linux-9-10-screencast-tutorial/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 07:45:19 +0000</pubDate>
		<dc:creator>DIZZY DOUG</dc:creator>
				<category><![CDATA[Gadget Download]]></category>
		<category><![CDATA[9.10]]></category>
		<category><![CDATA[descargar gadget de kubunto]]></category>
		<category><![CDATA[gadget linux mint]]></category>
		<category><![CDATA[gadget linux ubuntu download]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[gadgets for linux mint]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google gadgets for linux]]></category>
		<category><![CDATA[google gadgets for linux mint]]></category>
		<category><![CDATA[http]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[linux mine gagets]]></category>
		<category><![CDATA[linux mint gadgets]]></category>
		<category><![CDATA[linux mint gadgets download]]></category>
		<category><![CDATA[linux mint google gadgets]]></category>
		<category><![CDATA[linuxmint gadgets]]></category>
		<category><![CDATA[rc]]></category>
		<category><![CDATA[Screencast]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[win 7 like gadgets in ubuntu]]></category>

		<guid isPermaLink="false">http://dizzydoug.tv/%postnames%/</guid>
		<description><![CDATA[In this new and improved Video Screencast Tutorial from the www.OSGUI.com Tech Show I will show you how to step by step install and use the Google Gadgets for Linux on Ubuntu Linux 9.10 Karmic Koala, it provides a platform for running desktop gadgets under Linux, catering to the unique needs of Linux users. It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ZPfVEip9OCA?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/ZPfVEip9OCA?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>In this new and improved Video Screencast Tutorial from the www.OSGUI.com Tech Show I will show you how to step by step install and use the Google Gadgets for Linux on Ubuntu Linux 9.10 Karmic Koala, it provides a platform for running desktop gadgets under Linux, catering to the unique needs of Linux users. It&#8217;s compatible with the gadgets written for Google Desktop for Windows aso well as the Universal Gadgets on iGoogle.<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://dizzydoug.tv/google-gadgets-in-ubuntu-linux-9-10-screencast-tutorial/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Electronics Gadgets Selling Tutorial: 15+ Wee Devices That Will Make Your Store a Big Hit On The Net</title>
		<link>http://dizzydoug.tv/electronics-gadgets-selling-tutorial-15-wee-devices-that-will-make-your-store-a-big-hit-on-the-net/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=electronics-gadgets-selling-tutorial-15-wee-devices-that-will-make-your-store-a-big-hit-on-the-net</link>
		<comments>http://dizzydoug.tv/electronics-gadgets-selling-tutorial-15-wee-devices-that-will-make-your-store-a-big-hit-on-the-net/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 10:31:17 +0000</pubDate>
		<dc:creator>DIZZY DOUG</dc:creator>
				<category><![CDATA[Gadget Bag]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[electronics gadgets]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[http]]></category>
		<category><![CDATA[rc]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Store]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://dizzydoug.tv/%postnames%/</guid>
		<description><![CDATA[by Nephiel What makes men different from other creation is their power to use tools and devices to strip down a wide variety of jobs. The number and types of electronic gadgets that can be made can only be limited by the imagination. This is why such gizmos are some of the most saleable items [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="Gadget Bag" src="http://farm3.static.flickr.com/2328/2091205826_9f4e031a4d_m.jpg" width="160"/><br/> by Nephiel</div>
<p>What makes men different from other creation is their power to use tools and devices to strip down a wide variety of jobs. The number and types of electronic gadgets that can be made can only be limited by the imagination. This is why such gizmos are some of the most saleable items you can add to your store, if it is offline or internet-based, as people are always looking for something new to contribute to their collection. </p>
<p> These gizmos are usually small in sizes as people who purchase these items frequently look for portability and in a number of cases the capability for concealment. Dependent on the complexness of the electronics and the materials used to build the device , the costs of these electronic gadgets can go from as low as ten US or even lower or it can go to couple of one hundred dollars. Unlike difficult devices such as cellular phone, many of these gadgets use easier electronic circuitries that are more easy to maintain and repair. </p>
<p> As an online retailer, you&#8217;ll find promoting these electronic gadgets a moneymaking venture. Their lower costs have invariably been an attraction among purchasers. People would probably make a purchase of these less expensive devices unlike other difficult and more expensive electrical items which would give potential buyers 2nd thoughts in making purchases. </p>
<p> There&#8217;s always a heavy demand for such devices for folks : To assist them with their firms, as a means for recreation a valuable addition to make lives worth it. Here are some sure fire widgets that any online shops like you can add to your collection and make your internet store a massive hit. </p>
<p> * Resonance Speaker </p>
<p> Unlike standard speakers that use diaphragms or cones to make sound, a resonance speaker uses a piezoelectric speaker to emit sound waves through any level surface. Simply connect the resonance speaker to your computer or any multi media players, place it on any level surface such as tables, and start listening to your fave music like you have never did before. Depending on added features such as synchronized LED lights, resonance speakers can bring from 24 to 44 US bucks. </p>
<p> * Recording / Spy Pen </p>
<p> Who would have thought the spy pen seen only in the movies can now be bought online for as little as 26 to as high as fifty US bucks dependent on the added features? These spy pens can make audio-video recordings through a digicam as well as capture images and photos of items or people even without them suspecting of anything. It can be carried anywhere, placed in a bag, or worn with a pocket. It has also got built in memory devices to store the images and footages for later retrieval and process. Oh and yes&#8230; These gadgets can write too. </p>
<p> * Telescope Digital Eyepiece </p>
<p> Telescope enthusiasts have always found new worlds of wonders seen thru the lenses of their gizmo. With a telescope digital eyepiece attached, enthusiasts can now store these images directly to their laptops thru a basic USB connection. These real time images are of high res that users can simply watch them right from the monitor instead of squinting thru the lenses. These devices can only fetch just over 50 greenbacks US. </p>
<p> * Microscope Digital Eyepiece </p>
<p> While telescopes provide monumental views of universes and stars, microscopes explores a different kind of world in a micro cosmic scale. Microscope digital eyepieces make it possible to record images or take pictures of the minute world magnified thru the lenses. Averaging a tiny bit over 65 US, these widgets provide ease and convenience of use that takes the strain off scientists and researchers who can now alternately watch high res pictures of the magnified items through a P. C. Monitor. </p>
<p> * Digital Video memo Device </p>
<p> Help protect the environment and save the trees by doing away with the employment of paper and sticky notes and utilise a digital video memo device instead. Built with a camcorder, microphone, LCD screen and speakers, you can start recording messages as accurately as practical which you can retrieve and use at a later point. Such devices can get as low as sixteen US bucks to as high as twenty-five US bucks a little price to pay to do your part in saving the environment. </p>
<p> * LED Ice Bucket / Drink Holder / Glass </p>
<p> Is your kitchen, bar or restaurant looking leaden and uninviting? Spice it up with a blinding array of lights coming from your LED ice buckets, drink holders and drinking glasses. Colours change to focus on the moods of the place and functional enough to keep your wine, beer or soda cold. For slightly less than 20 US greenbacks, you can have superb looking but functional devices with fixed or revolving colors that would certainly bring delight to any person dining or drinking. </p>
<p> * Mini Speaker </p>
<p> One of the great pleasures people have is to enjoy a calming day outside, on the beach, driving a vehicle or spending a day with buddies, nonetheless it is far more pleasurable if you might share your favourite music with your friends and you can do it with these dazzling mini speakers. You can hook these speakers with any audio or multi media device such as MP3 players, notebooks, netbooks, capsules or any other device with a 3.5Mm audio output. </p>
<p> * USB Flashdrive Lighters / Drinking Flasks </p>
<p> Picture this : You&#8217;re having a wonderful time with friends viewing photos on someone&#8217;s PC and everyone was asked to download their own copies. Surprise them all by whipping out a drinking flask or a lighter with a built in 8MB flashdrive. These lighters are built with real cast metal bodies in whatever finish you want it to be. Averaging at least thirty six US bucks, these devices look like classic lighters in each way and functions effectively as well . </p>
<p> * Film Scanner </p>
<p> Many folks still have great pictures and memories captured in 35mm negatives, slides or film and would wish to convert them all to digital stills. You need not undergo an expensive process as you can use this 76 US greenbacks stand alone film scanner to convert your old photos to digital files. You can store them later on CDs, DVDs, flash drives and other media or you can view them directly on an LCD wide-screen which you can at once hook up to your gadget. </p>
<p> * Keychain Breathalizer </p>
<p> Worrying too much if you or your chum is legally allowed to drive just right after partying? Keep safe by utilizing a keychain breathalizer that utilises an advanced semiconductor oxide alcohol sensor that will tell if you had too much to drink. For as little as 5 US greenbacks, you can have this care safety device to be that angel on your shoulder everywhere you go. </p>
<p> * Audio Listening Device </p>
<p> Priced anywhere between twenty-six to 48 US greenbacks, you can have this spy gadget with GSM capabilities to let you listen and record sounds and chats which can be great tools for security and surveillance applications. A few of these devices feature two-way communication allowing you to join with the device through your cell phone so you can listen in to these talks. Just make sure you or your potential clients know the laws and regulations in your country or area regarding the sale and usage of audio listening and recording devices. </p>
<p> * Video Glasses </p>
<p> Folks who want to watch multi media files anywhere they go can do it using these revolutionary video glasses that may produce a 40-inch virtual theatre screen. With costs starting from 48 to 138 US bucks, these glasses vary in the video resolutions of the camera, memory and video formats. You can connect these devices with any portable multimedia players and you can watch your fave videos or movies wherever you go. </p>
<p> * LED Watch </p>
<p> Tired of your dull watchs? Then change to these exciting LED watches that may display the time in a colorful and fashionable way. Look like you&#8217;ve just jump right out of a high-tech sci-fi movie with these amazing bands that displays the time in assorted lights and patterns coming from multiple LED lights. </p>
<p> * Hand held Scanner </p>
<p> For costs starting from 55 to 77 US bucks DIY car technicians and car buffs would find these handheld scanners a great tool to have a live engine data stream that may give average vehicle owners a precise diagnosis of straightforward to complicated car engine issues. </p>
<p> * Key Finder </p>
<p> Always forgetting where you put your keys? For as little as eight to as high as thirty six US greenbacks, you can have a high-tech solution by making use of a key finder. With a single push of your mouse, the key finder will help you look for your keys within a twenty-five meter radius and whether or not your keys are hidden underneath a heavy pile of clothing or left within a drawer or a cabinet. </p>
<p> * Wrist Band Battery </p>
<p> With all these widgets at your disposal, you wouldn&#8217;t need them to run straight out of juice at the most unseemly time, would you? Then a wrist band battery may be the perfect gizmo to have at your armory as this device can offer backup power or a backup power supply for a host of hand-held devices and electronic gadgets. </p>
<p> Each month makers are coming out with new gadgets and devices that can be utilised for a wide selection of household, business or private applications. As a retailer of electronic gadgets, it would be best to keep yourself updated with all these latest products and feature the best ones that would certainly make your internet store a big hit. </p>
<p> Find all of the cool electronics gadgets online right now! Click on Chinavasion.Com or paste this url address into your browser : Http://Www.Chinavasion.Com / index.Php / cName / electronic-gadgets /</p>
]]></content:encoded>
			<wfw:commentRss>http://dizzydoug.tv/electronics-gadgets-selling-tutorial-15-wee-devices-that-will-make-your-store-a-big-hit-on-the-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutorial &#8211; Rainmeter and Rocketdock</title>
		<link>http://dizzydoug.tv/tutorial-rainmeter-and-rocketdock/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tutorial-rainmeter-and-rocketdock</link>
		<comments>http://dizzydoug.tv/tutorial-rainmeter-and-rocketdock/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 19:21:11 +0000</pubDate>
		<dc:creator>DIZZY DOUG</dc:creator>
				<category><![CDATA[Gadget Download]]></category>
		<category><![CDATA[ailenware rainmeter theme for windows 7]]></category>
		<category><![CDATA[Alienware]]></category>
		<category><![CDATA[alienware for rainmeter]]></category>
		<category><![CDATA[alienware meter]]></category>
		<category><![CDATA[alienware para rainmeter]]></category>
		<category><![CDATA[alienware raimeter]]></category>
		<category><![CDATA[alienware rain meter skins]]></category>
		<category><![CDATA[alienware rain meter them]]></category>
		<category><![CDATA[alienware rainmeter]]></category>
		<category><![CDATA[alienware rainmeter download]]></category>
		<category><![CDATA[alienware rainmeter skin]]></category>
		<category><![CDATA[alienware rainmeter skin download]]></category>
		<category><![CDATA[alienware rainmeter skins]]></category>
		<category><![CDATA[alienware rainmeter theme]]></category>
		<category><![CDATA[alienware rainmeter theme download]]></category>
		<category><![CDATA[alienware rainmeter theme windows 7 download]]></category>
		<category><![CDATA[alienware rainmeter themes]]></category>
		<category><![CDATA[alienware rocketdock skin]]></category>
		<category><![CDATA[alienware skin for rainmeter]]></category>
		<category><![CDATA[alienware skin rainmeter]]></category>
		<category><![CDATA[alienware skins for rainmeter]]></category>
		<category><![CDATA[alienware skins rainemeter]]></category>
		<category><![CDATA[alienware skins rainmeter]]></category>
		<category><![CDATA[alienware theme for rainmeter]]></category>
		<category><![CDATA[allienware rainmeter skin]]></category>
		<category><![CDATA[anime rainmeter]]></category>
		<category><![CDATA[anime rainmeter download]]></category>
		<category><![CDATA[anime rainmeter free download]]></category>
		<category><![CDATA[anime rainmeter skin]]></category>
		<category><![CDATA[anime rainmeter skins]]></category>
		<category><![CDATA[anime rainmeter theme]]></category>
		<category><![CDATA[cool rainmeter accessories]]></category>
		<category><![CDATA[develop rocketdock skins]]></category>
		<category><![CDATA[dizzydoug tv tag iron man rainmeter themes]]></category>
		<category><![CDATA[download alienware rainmeter]]></category>
		<category><![CDATA[download alienware rainmeter skin]]></category>
		<category><![CDATA[http]]></category>
		<category><![CDATA[iron man rocketdock docklet]]></category>
		<category><![CDATA[nixie rainmeter]]></category>
		<category><![CDATA[rain meter anime]]></category>
		<category><![CDATA[Rainmeter]]></category>
		<category><![CDATA[rainmeter alien]]></category>
		<category><![CDATA[rainmeter alien ware skin]]></category>
		<category><![CDATA[rainmeter alienware]]></category>
		<category><![CDATA[rainmeter alienware download]]></category>
		<category><![CDATA[rainmeter alienware skin]]></category>
		<category><![CDATA[rainmeter alienware skin baixar]]></category>
		<category><![CDATA[rainmeter alienware skin download]]></category>
		<category><![CDATA[rainmeter alienware skins]]></category>
		<category><![CDATA[rainmeter alienware skins download]]></category>
		<category><![CDATA[rainmeter alienware theme]]></category>
		<category><![CDATA[rainmeter anime]]></category>
		<category><![CDATA[rainmeter anime skin windows 7]]></category>
		<category><![CDATA[rainmeter anime skins]]></category>
		<category><![CDATA[rainmeter anime themes]]></category>
		<category><![CDATA[rainmeter download]]></category>
		<category><![CDATA[rainmeter kitchen]]></category>
		<category><![CDATA[rainmeter rocketdock download]]></category>
		<category><![CDATA[rainmeter skin alienware]]></category>
		<category><![CDATA[rainmeter skin download alienware]]></category>
		<category><![CDATA[rainmeter skins alienware]]></category>
		<category><![CDATA[rainmeter theme download]]></category>
		<category><![CDATA[rainmeter themes]]></category>
		<category><![CDATA[rainmeter themes alienware]]></category>
		<category><![CDATA[rainmeter tutorial]]></category>
		<category><![CDATA[rainmeter tutorial advancedanim]]></category>
		<category><![CDATA[rainmeter tutorial windows 7]]></category>
		<category><![CDATA[rainmeter tutorial.pdf]]></category>
		<category><![CDATA[rc]]></category>
		<category><![CDATA[Rocketdock]]></category>
		<category><![CDATA[rocketdock alien ware rainmeter]]></category>
		<category><![CDATA[rocketdock hax]]></category>
		<category><![CDATA[rocketdock plus rainmeter]]></category>
		<category><![CDATA[rocketdock tutorial]]></category>
		<category><![CDATA[roketdoc manual pdf]]></category>
		<category><![CDATA[skin alienware rainmeter]]></category>
		<category><![CDATA[skin rainmeter alienware#sclient=psy]]></category>
		<category><![CDATA[skins rainmeter alienware]]></category>
		<category><![CDATA[theme anime for rainmeter]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[www.facebook.com#pq=www.facebook.com]]></category>

		<guid isPermaLink="false">http://dizzydoug.tv/%postnames%/</guid>
		<description><![CDATA[****READ ME PLEASE**** Hi, in this tutorial I will show you the very basics of two nice programs called rocketdock and rainmeter. I will also show you how to get your desktop to almost look like mine did in my earlier video &#8220;I Love My Desktop&#8221;. Here in the description I will give you a [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/JyTk5_jdhfY?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/JyTk5_jdhfY?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>****READ ME PLEASE**** Hi, in this tutorial I will show you the very basics of two nice programs called rocketdock and rainmeter. I will also show you how to get your desktop to almost look like mine did in my earlier video &#8220;I Love My Desktop&#8221;. Here in the description I will give you a bit more explained version of the tutorial and include the needed links. Tutorial: Step 1: Clean up your desktop Start by hiding your taskbar to a place where it doesnt bother you. Then make a folder called &#8220;everything&#8221; or whatever you want, and put all your pointless stuff from your desktop into that folder. Step 2: Rocketdock Download and install rocketdock and apply those settings I did or make your own settings. To get some more good looking icons for the rocketdock, just click the &#8220;rocketdock addons&#8221; link below or download those icons that I did (link below). Step 3: Rainmeter Download and install rainmeter, and play around with gadgets built in the program or download new skins from a link I have below. To add a new gadget, for example a clock, right click on a gadget and click: config(the config you want), clock(for example), big-clock.ini(or whatever you like). Now you can click and drag it around or apply more advanced settings to the gadget by right clicking on it. At last, download my wallpaper and you&#8217;re done! Links: &#8211; Rocketdock: rocketdock.com &#8211; Rocketdock addons: rocketdock.com &#8211; Rocketdock &#8220;Stacks Docklet&#8221;: rocketdock.com &#8211; Rocketdock icons (those that I used in the tutorial <b>&#8230;</b></p>
<h4>Information that you need :</h4>alienware rainmeter,rainmeter alienware skin,alienware rainmeter skin,rainmeter iron man,cool rainmeter accessories,anime rainmeter,anime rainmeter skins,anime rainmeter theme,Rainmeter kitchen,rainmeter tutorial pdf,RAINMETER SKIN,win7 rocketdoc anim,rainmeter skins alienware,rainmeter themes,rainmeter themes download,skins rainmeter anime,rainmeter tutorial,alienware rainmeter skin download,rainmeter ironman taskbar,rainmeter anime skins,alienware rainmeter skins/theme,alienware rainmeter themes,anime rainmete,Anime rocketdock skins,free download rainmeter gadgets,rain meter anime,rainmeter alianware theme,rainmeter alienware taskbar,www facebook com pq=www facebook com]]></content:encoded>
			<wfw:commentRss>http://dizzydoug.tv/tutorial-rainmeter-and-rocketdock/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>[Gadgets] Windows Vista y 7 Anime (Reloj) by armmax [Tutorial]</title>
		<link>http://dizzydoug.tv/gadgets-windows-vista-y-7-anime-reloj-by-armmax-tutorial/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gadgets-windows-vista-y-7-anime-reloj-by-armmax-tutorial</link>
		<comments>http://dizzydoug.tv/gadgets-windows-vista-y-7-anime-reloj-by-armmax-tutorial/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 03:03:33 +0000</pubDate>
		<dc:creator>DIZZY DOUG</dc:creator>
				<category><![CDATA[Windows Gadget]]></category>
		<category><![CDATA[Anime]]></category>
		<category><![CDATA[anime para pc gadgets]]></category>
		<category><![CDATA[armmax]]></category>
		<category><![CDATA[descargar gadget de anime, para escritorio windows 7]]></category>
		<category><![CDATA[descargar gadget de relojes de anime gratis para windows vista]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[gadgets 2011 reloj con animes]]></category>
		<category><![CDATA[gadgets anime para windows vista]]></category>
		<category><![CDATA[gadgets para escritorio gratis]]></category>
		<category><![CDATA[gadgets para windows 7 de anime gratis]]></category>
		<category><![CDATA[gadgets para windows 7 de relojes anime]]></category>
		<category><![CDATA[gadgets para windows 7 gratis reloj anime]]></category>
		<category><![CDATA[gadgets para windows 7 reloj anime]]></category>
		<category><![CDATA[gadgets reloj anime windows vista gratis]]></category>
		<category><![CDATA[gadgets reloj de anime para pc]]></category>
		<category><![CDATA[gadgets relojes anime]]></category>
		<category><![CDATA[gadgets relojes anime para windows 7]]></category>
		<category><![CDATA[gadgets windows 7 anime]]></category>
		<category><![CDATA[gadgets windows 7 de animes reloj]]></category>
		<category><![CDATA[gadgets windows 7 reloj anime]]></category>
		<category><![CDATA[gadgets windows 7 relojes anime]]></category>
		<category><![CDATA[gadgets windows vista anime]]></category>
		<category><![CDATA[http]]></category>
		<category><![CDATA[rc]]></category>
		<category><![CDATA[Reloj]]></category>
		<category><![CDATA[reloj anime para windows 7 gratis]]></category>
		<category><![CDATA[relojes anime windows 7]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[VISTA]]></category>
		<category><![CDATA[widgets gratis de anime pc]]></category>
		<category><![CDATA[widgets y gadgets de anime para computadora]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://dizzydoug.tv/%postnames%/</guid>
		<description><![CDATA[Hola que tal amigos bueno les traigo un pequeño gadget que acabo de hacer para el foro de k-rlitos, se trata de un reloj donde cada numero tiene un personaje de anime XD. Ok aqui el link de descarga k-rlitos.com PD. Para ver los link de descarga necesitas registrarte en el foro Ok nos vemos [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/pkesk7WnhyE?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/pkesk7WnhyE?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
